Preserved Software
ID | Name | System(s) | Disks | Game | Chipset | Region | Version ![]() | Publisher |
---|---|---|---|---|---|---|---|---|
3090 | Willow | ![]() | 1 | ![]() | OCS | EU | Retail | |
3346 | Timeblast | ![]() | 1 | ![]() | EU | Retail | ||
3602 | R.B.I. Two Baseball | ![]() | 1 | ![]() | EU | Retail | ||
3347 | Trash Heap | ![]() | 2 | ![]() | EU | Retail | ||
3603 | Renegade | ![]() | 1 | ![]() | EU | Retail | ||
3348 | Trauma | ![]() | 2 | ![]() | EU | Retail | ||
3604 | Star Wars: Return of the Jedi | ![]() | 1 | ![]() | EU | Retail | ||
3605 | Rex | ![]() | 1 | ![]() | EU | Retail | ||
3606 | Road Blasters | ![]() | 1 | ![]() | EU | Retail | ||
3351 | Vindicators | ![]() | 2 | ![]() | EU | Retail | ||
3607 | Rock Star Ate My Hamster | ![]() | 1 | ![]() | EU | Retail | ||
1304 | Beam | ![]() | 1 | ![]() | OCS | EU | Retail | |
3352 | Beastlord | ![]() | 2 | ![]() | EU | Retail | ||
3608 | Rolling Thunder | ![]() | 1 | ![]() | EU | Retail | ||
3097 | Sex Vixens from Space | ![]() | 2 | ![]() | OCS | EU | Retail | |
3353 | Beach Volley | ![]() | 2 | ![]() | EU | Retail | ||
3609 | Run the Gauntlet | ![]() | 1 | ![]() | EU | Retail | ||
3354 | Future Basketball | ![]() | 1 | ![]() | EU | Retail | ||
3610 | Saint and Greavsie | ![]() | 1 | ![]() | EU | Retail | ||
0027 | Ruff and Reddy in The Space Adventure | ![]() | 1 | ![]() | OCS | EU | Retail | |
3355 | Get Dexter! | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | EU | Retail | ||
3611 | Scrabble Deluxe | ![]() | 1 | ![]() | EU | Retail | ||
3100 | I, Ball | ![]() | 1 | ![]() | EU | Retail | ||
3356 | Operation Thunderbolt | ![]() | 3 | ![]() | EU | Retail | ||
3101 | Spitfire 40 | ![]() | 1 | ![]() | EU | Retail | ||
3357 | Orbit 2000 | ![]() | 1 | ![]() | EU | Retail | ||
3613 | Skateball | ![]() | 1 | ![]() | EU | Retail | ||
3102 | UMS - The Universal Military Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3358 | Oriental Games | ![]() | 2 | ![]() | EU | Retail | ||
3614 | Skull and Crossbones | ![]() | 1 | ![]() | EU | Retail | ||
3103 | Trailblazer | ![]() | 1 | ![]() | EU | Retail | ||
3359 | Night Shift | ![]() | 2 | ![]() | EU | Retail | ||
3615 | The Spy Who Loved Me | ![]() | 1 | ![]() | EU | Retail | ||
3104 | Flimbo's Quest | ![]() | 1 | ![]() | EU | Retail | ||
3616 | Starring Charlie Chaplin | ![]() | 1 | ![]() | EU | Retail | ||
3105 | Continental Circus | ![]() | 2 | ![]() | EU | Retail | ||
3617 | Star Wars | ![]() | 1 | ![]() | EU | Retail | ||
3106 | Blasteroids | ![]() | 2 | ![]() | EU | Retail | ||
3618 | Subbuteo - The Computer Game | ![]() | 1 | ![]() | EU | Retail | ||
3107 | SideWinder | ![]() | 2 | ![]() | EU | Retail | ||
3363 | Obliterator | ![]() | 2 | ![]() | EU | Retail | ||
3619 | The Sun Crosswords Volume 1 | ![]() | 1 | ![]() | EU | Retail | ||
3108 | Battle Chess | ![]() | 2 | ![]() | EU | Retail | ||
3364 | Championship Wrestling | ![]() | 1 | ![]() | EU | Retail | ||
3620 | Super Cycle | ![]() | 1 | ![]() | EU | Retail | ||
3365 | Dames Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3621 | Tai-Pan | ![]() | 1 | ![]() | EU | Retail | ||
3110 | Whirligig | ![]() | 1 | ![]() | EU | Retail | ||
3366 | Mission Genocide | ![]() | 1 | ![]() | EU | Retail | ||
3622 | Terminator 2: Judgment Day | ![]() | 1 | ![]() | EU | Retail |
Showing 51-100 of 6212