Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks ![]() | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0082 | Prince of Persia | ![]() | 1 | ![]() | OCS | EU | Retail | |
0080 | P.O.W. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0074 | Las Vegas | ![]() | 1 | ![]() | OCS | EU | Retail | |
0073 | Kick Off: Extra Time | ![]() | 1 | ![]() | OCS | EU | Retail: v2.2 | |
0067 | Interphase | ![]() | 1 | ![]() | OCS | EU | Retail | |
0061 | Firepower | ![]() | 1 | ![]() | OCS | EU | Retail | |
0057 | Crack | ![]() | 1 | ![]() | OCS | EU | Retail | |
0046 | Bard's Tale II, The: The Destiny Knight | ![]() | 1 | ![]() | OCS | EU | Retail | |
0045 | Amiga Karate | ![]() | 1 | ![]() | OCS | US | Retail | |
0043 | Bloodwych: Data Disks - Vol 1 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0042 | World Class Rugby '95 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0040 | Toki | ![]() | 1 | ![]() | OCS | EU | Retail | |
0220 | Pipe Mania | ![]() | 1 | ![]() | OCS | EU | Retail | |
0218 | Midwinter | ![]() | 1 | ![]() | OCS | EU | Retail | |
0216 | Lancelot | ![]() | 1 | ![]() | OCS | EU | Retail | |
0215 | Knight Orc | ![]() | 1 | ![]() | OCS | EU | Retail | |
0214 | Escape from Colditz | ![]() | 1 | ![]() | OCS | EU | Retail | |
0212 | Chase H.Q. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0211 | Bunny Bricks | ![]() | 1 | ![]() | OCS | EU | Retail | |
0208 | Blockout | ![]() | 1 | ![]() | OCS | EU | Retail | |
0206 | Backgammon | ![]() | 1 | ![]() | OCS | EU | Retail: King Size | |
0202 | Shadow Dancer | ![]() | 1 | ![]() | OCS | EU | Retail | |
0198 | Real Ghostbusters, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0194 | North and South | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0190 | Kick Off 2: Winning Tactics | ![]() | 1 | ![]() | OCS | EU | Retail | |
0189 | Kick Off | ![]() | 1 | ![]() | OCS | EU | Retail: v1.1 | |
0186 | Hostages | ![]() | 1 | ![]() | OCS | EU | Retail | |
0184 | G-Loc R360 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0182 | Gauntlet II | ![]() | 1 | ![]() | OCS | EU | Retail | |
0180 | Speedball 2: Brutal Deluxe | ![]() | 1 | ![]() | OCS | EU | Retail: v1.00 | |
0176 | Wizball | ![]() | 1 | ![]() | OCS | EU | Retail | |
0174 | StarGlider | ![]() | 1 | ![]() | OCS | EU | Retail | |
0171 | Player Manager | ![]() | 1 | ![]() | OCS | EU | Retail | |
0169 | Kick Off 2: Return to Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0168 | Kick Off 2 Plus World Cup '90 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0167 | Kick Off 2: Giants of Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0166 | Kick Off 2: The Final Whistle | ![]() | 1 | ![]() | OCS | EU | Retail: v2.1e | |
0165 | Cannon Soccer | ![]() | 1 | ![]() | OCS | EU | Coverdisk | |
0162 | World Championship Boxing Manager | ![]() | 1 | ![]() | OCS | EU | Retail: 3.01 | |
0161 | Wipe Out | ![]() | 1 | ![]() | OCS | EU | Retail | |
0158 | Vindicators | ![]() | 1 | ![]() | OCS | EU | Retail | |
0152 | Terrorpods | ![]() | 1 | ![]() | OCS | EU | Retail | |
0150 | Team Yankee | ![]() | 1 | ![]() | OCS | EU | Retail | |
0145 | Skidmarks Racer Issue 1 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0142 | Roadwars | ![]() | 1 | ![]() | OCS | EU | Retail | |
0141 | Quest of Agravain | ![]() | 1 | ![]() | OCS | EU | Retail | |
0140 | Powerdrome | ![]() | 1 | ![]() | OCS | EU | Retail | |
0139 | Parasol Stars - Rainbow Islands 2 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0136 | Murder | ![]() | 1 | ![]() | OCS | EU | Retail | |
0134 | Magic Fly | ![]() | 1 | ![]() | OCS | EU | Retail |
Showing 1-50 of 6212
BACK • NEXT