Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0256 | Devious Designs | 2 | OCS | EU | Retail | |||
0512 | Jaws | 1 | OCS | EU | Retail | |||
0768 | Double Dragon II: The Revenge | 1 | OCS | EU | Retail: v4.01ecs | |||
1024 | F-16 Combat Pilot | 1 | OCS | EU | Retail | |||
1280 | Jupiter's Masterdrive | 1 | OCS | EU | Retail | |||
1536 | Battle Tec | 1 | OCS | EU | Coverdisk | |||
1792 | Hollywood Poker | 1 | OCS | EU | Budget: Players | |||
2048 | Triple X | 1 | OCS | EU | Retail: Amiga Star Collection | |||
2304 | Space Fight | 1 | OCS | EU | Retail | |||
2560 | Sixth Sense Investigations | 10 | AGA | EU | Retail | |||
2816 | Big Business | 1 | OCS | EU | Retail | |||
3072 | Mike the Magic Dragon | 1 | OCS | EU | Retail | |||
0001 | Wizard Warz | 1 | OCS | EU | Retail | GO! Media Holdings Ltd. | ||
0257 | Robozone | 2 | OCS | EU | Retail | |||
0513 | Jimmy White's Whirlwind Snooker | 1 | OCS | EU | Retail | |||
0769 | Drakkhen | 2 | OCS | EU | Retail: v1.1 | |||
1025 | Fool's Errand, The | 2 | OCS | EU | Retail | |||
1281 | Celtic Legends | 2 | OCS | EU | Retail | |||
1537 | Super Zocker Blackjack II | 1 | OCS | EU | Coverdisk | |||
1793 | Rise of the Dragon | 10 | OCS | EU | Retail: v1.0 | |||
2049 | Vampire's Empire Clever and Smart | 1 | OCS | EU | Retail: Amiga Star Collection | |||
2305 | Highway Patrol 2 | 1 | OCS | EU | Retail | |||
2561 | Sonic Boom | 1 | OCS | EU | Retail | |||
2817 | Big Business | 1 | OCS | EU | Retail: alt1 | |||
3073 | Fred Feuerstein | 1 | OCS | EU | Retail | |||
0002 | Commando | 1 | OCS | EU | Retail | Elite Systems Limited | ||
0258 | Rugby - The World Cup | 1 | OCS | EU | Retail | |||
0514 | Joe Blade | 1 | OCS | EU | Retail | |||
0770 | Eliminator | 1 | OCS | EU | Retail | |||
1026 | Football Director II | 1 | OCS | EU | Retail: v2.06D CDS | |||
1282 | Mission Elevator | 1 | OCS | EU | Retail | |||
1538 | Shanghai '98 | 1 | OCS | EU | Coverdisk | |||
1794 | UMS: The American Civil War | 1 | OCS | EU | Retail: Scenario Disk One | |||
2050 | Spinworld The Way of the Little Dragon | 1 | OCS | EU | Retail: Amiga Star Collection | |||
2306 | Ultimate Ride, The | 2 | OCS | EU | Retail | |||
2562 | Napoleonics | 1 | OCS | EU | Retail | |||
2818 | Skate of the Art | 1 | OCS | EU | Retail: Linel | |||
3074 | Slayer | 1 | OCS | EU | Retail | |||
0003 | Cybernoid II: The Revenge | 1 | OCS | EU | Retail | Hewson Consultants Ltd | ||
0259 | Final Battle, The | 1 | OCS | EU | Retail | |||
0515 | Jonathan | 10 | OCS | EU | Retail | |||
0771 | Ikari Warriors | 1 | OCS | EU | Retail | |||
1027 | Gazza's Super Soccer | 1 | OCS | EU | Retail | |||
1283 | Ooops Up | 1 | OCS | EU | Retail | |||
1539 | Sierra Soccer: World Challenge Edition | 2 | OCS | EU | Retail | |||
1795 | King of Chicago, The | 2 | OCS | EU | Retail: alt1 | |||
2051 | Ball Game, The | 1 | OCS | EU | Retail | |||
2307 | Perfect General, The | 1 | OCS | EU | Retail: v1.02 11.19.1991 | |||
2563 | Bismarck | 1 | OCS | EU | Retail | |||
2819 | Brainball | 1 | OCS | EU | Coverdisk: Amiga Mania |
Showing 1-50 of 6212
BACK • NEXT