Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game ![]() | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0083 | Sinbad and the Throne of the Falcon | ![]() | 2 | ![]() | OCS | US | Retail | |
0080 | P.O.W. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0074 | Las Vegas | ![]() | 1 | ![]() | OCS | EU | Retail | |
0073 | Kick Off: Extra Time | ![]() | 1 | ![]() | OCS | EU | Retail: v2.2 | |
0071 | John Madden Football | ![]() | 2 | ![]() | OCS | EU | Retail | |
0068 | Jim Power | ![]() | 2 | ![]() | OCS | EU | Retail | |
0067 | Interphase | ![]() | 1 | ![]() | OCS | EU | Retail | |
0061 | Firepower | ![]() | 1 | ![]() | OCS | EU | Retail | |
0059 | Dragon's Lair II: Time Warp | ![]() | 6 | ![]() | OCS | EU | Retail | |
0057 | Crack | ![]() | 1 | ![]() | OCS | EU | Retail | |
0055 | Bram Stoker's Dracula | ![]() | 2 | ![]() | OCS | EU | Retail | |
0053 | Battlehawks 1942 | ![]() | 2 | ![]() | OCS | EU | Retail: Final v1.0 2/22/89 | |
0048 | Jurassic Park | ![]() | 4 | ![]() | OCS | EU | Retail | |
0046 | Bard's Tale II, The: The Destiny Knight | ![]() | 1 | ![]() | OCS | EU | Retail | |
0045 | Amiga Karate | ![]() | 1 | ![]() | OCS | US | Retail | |
0044 | Alien Breed II: The Horror Continues | ![]() | 3 | ![]() | AGA | EU | Retail | |
0043 | Bloodwych: Data Disks - Vol 1 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0042 | World Class Rugby '95 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0040 | Toki | ![]() | 1 | ![]() | OCS | EU | Retail | |
0039 | Thunderhawk AH-73M | ![]() | 2 | ![]() | OCS | EU | Retail | |
0037 | Their Finest Hour - The Battle of Britain | ![]() | 2 | ![]() | OCS | EU | Retail: Final 1.1 6/30/90 | |
0030 | Shadoworlds | ![]() | 2 | ![]() | OCS | EU | Retail | |
0220 | Pipe Mania | ![]() | 1 | ![]() | OCS | EU | Retail | |
0219 | Ork | ![]() | 2 | ![]() | OCS | EU | Retail | |
0218 | Midwinter | ![]() | 1 | ![]() | OCS | EU | Retail | |
0217 | Lotus III: The Ultimate Challenge | ![]() | 2 | ![]() | OCS | EU | Retail | |
0216 | Lancelot | ![]() | 1 | ![]() | OCS | EU | Retail | |
0215 | Knight Orc | ![]() | 1 | ![]() | OCS | EU | Retail | |
0214 | Escape from Colditz | ![]() | 1 | ![]() | OCS | EU | Retail | |
0213 | Cosmic Spacehead | ![]() | 2 | ![]() | OCS | EU | Retail | |
0212 | Chase H.Q. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0211 | Bunny Bricks | ![]() | 1 | ![]() | OCS | EU | Retail | |
0210 | Bubble and Squeak | ![]() | 2 | ![]() | AGA | EU | Retail | |
0209 | Brutal Football | ![]() | 2 | ![]() | OCS | EU | Retail | |
0208 | Blockout | ![]() | 1 | ![]() | OCS | EU | Retail | |
0207 | Beneath a Steel Sky | ![]() | 15 | ![]() | OCS | EU | Retail | |
0206 | Backgammon | ![]() | 1 | ![]() | OCS | EU | Retail: King Size | |
0205 | WWF Wrestle Mania | ![]() | 2 | ![]() | OCS | EU | Retail | |
0204 | Skidmarks | ![]() | 4 | ![]() | OCS, AGA | EU | Retail: v1.06 | |
0203 | Shadow Fighter | ![]() | 4 | ![]() | AGA | EU | Retail | |
0202 | Shadow Dancer | ![]() | 1 | ![]() | OCS | EU | Retail | |
0201 | Sensible World of Soccer | ![]() | 2 | ![]() | OCS | EU | Retail: v1.1 New Improved | |
0200 | Sensible Golf | ![]() | 2 | ![]() | OCS | EU | Retail | |
0199 | Ruff 'n' Tumble | ![]() | 2 | ![]() | OCS | EU | Retail | |
0198 | Real Ghostbusters, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0197 | Putty | ![]() | 3 | ![]() | OCS | EU | Retail | |
0196 | Pit Fighter | ![]() | 2 | ![]() | OCS | EU | Retail | |
0195 | Odyssey | ![]() | 2 | ![]() | OCS | EU | Retail: aud304312b 02.01.96 | |
0193 | Leisure Suit Larry II: Leisure Suit Larry goes Looking for Love | ![]() | 4 | ![]() | OCS | EU | Retail: v1.003 10.16.1989 | |
0192 | Kids' Academy | ![]() | 2 | ![]() | OCS | EU | Retail |
Showing 1-50 of 6212
BACK • NEXT