Preserved Software
ID | Name | System(s) | Disks | Game ![]() | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0191 | Kick Off 3 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0190 | Kick Off 2: Winning Tactics | ![]() | 1 | ![]() | OCS | EU | Retail | |
0189 | Kick Off | ![]() | 1 | ![]() | OCS | EU | Retail: v1.1 | |
0188 | Jungle Strike | ![]() | 3 | ![]() | OCS | EU | Retail | |
0186 | Hostages | ![]() | 1 | ![]() | OCS | EU | Retail | |
0185 | Gobliins 2: The Prince Buffoon | ![]() | 3 | ![]() | OCS | EU | Retail | |
0184 | G-Loc R360 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0183 | Globdule | ![]() | 2 | ![]() | OCS | EU | Retail | |
0182 | Gauntlet II | ![]() | 1 | ![]() | OCS | EU | Retail | |
0181 | Brutal: Paws of Fury | ![]() | 2 | ![]() | OCS | EU | Retail | |
0180 | Speedball 2: Brutal Deluxe | ![]() | 1 | ![]() | OCS | EU | Retail: v1.00 | |
0179 | Beverly Hills Cop | ![]() | 2 | ![]() | OCS | EU | Retail | |
0178 | Breathless | ![]() | 3 | ![]() | AGA | EU | Retail | |
0176 | Wizball | ![]() | 1 | ![]() | OCS | EU | Retail | |
0175 | Super Stardust | ![]() | 5 | ![]() | AGA | EU | Retail | |
0174 | StarGlider | ![]() | 1 | ![]() | OCS | EU | Retail | |
0173 | Chaos Engine 2, The | ![]() | 3 | ![]() | AGA | EU | Retail | |
0172 | Chaos Engine 2, The | ![]() | 3 | ![]() | OCS | EU | Retail | |
0171 | Player Manager | ![]() | 1 | ![]() | OCS | EU | Retail | |
0169 | Kick Off 2: Return to Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0168 | Kick Off 2 Plus World Cup '90 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0167 | Kick Off 2: Giants of Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0166 | Kick Off 2: The Final Whistle | ![]() | 1 | ![]() | OCS | EU | Retail: v2.1e | |
0165 | Cannon Soccer | ![]() | 1 | ![]() | OCS | EU | Coverdisk | |
0164 | XTreme Racing | ![]() | 3 | ![]() | AGA | EU | Retail | |
0163 | World Cup USA '94 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0162 | World Championship Boxing Manager | ![]() | 1 | ![]() | OCS | EU | Retail: 3.01 | |
0161 | Wipe Out | ![]() | 1 | ![]() | OCS | EU | Retail | |
0160 | Who Framed Roger Rabbit | ![]() | 2 | ![]() | OCS | EU | Retail | |
0159 | Walker | ![]() | 3 | ![]() | OCS | EU | Retail | |
0158 | Vindicators | ![]() | 1 | ![]() | OCS | EU | Retail | |
0156 | Turbo Trax | ![]() | 3 | ![]() | ECS | EU | Retail: Arcane | |
0155 | Trolls | ![]() | 2 | ![]() | AGA | EU | Retail | |
0154 | Total Football | ![]() | 3 | ![]() | OCS | EU | Retail | |
0153 | Theme Park | ![]() | 4 | ![]() | AGA | EU | Retail | |
0152 | Terrorpods | ![]() | 1 | ![]() | OCS | EU | Retail | |
0151 | Terminator 2: The Arcade Game | ![]() | 2 | ![]() | OCS | EU | Retail | |
0150 | Team Yankee | ![]() | 1 | ![]() | OCS | EU | Retail | |
0149 | Sword of Honour | ![]() | 2 | ![]() | OCS | EU | Retail | |
0148 | Suspicious Cargo | ![]() | 2 | ![]() | OCS | EU | Retail: Special Edition | |
0147 | Super Street Fighter II: The New Challengers | ![]() | 5 | ![]() | OCS | EU | Retail | |
0146 | Subwar 2050 | ![]() | 2 | ![]() | AGA | EU | Retail: 13.11.94 | |
0145 | Skidmarks Racer Issue 1 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0144 | Shaq-Fu | ![]() | 6 | ![]() | OCS | EU | Retail | |
0143 | Settlers, The | ![]() | 3 | ![]() | OCS | EU | Retail | |
0142 | Roadwars | ![]() | 1 | ![]() | OCS | EU | Retail | |
0141 | Quest of Agravain | ![]() | 1 | ![]() | OCS | EU | Retail | |
0140 | Powerdrome | ![]() | 1 | ![]() | OCS | EU | Retail | |
0139 | Parasol Stars - Rainbow Islands 2 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0138 | Nigel Mansell's World Championship | ![]() | 2 | ![]() | AGA | EU | Retail |
Showing 51-100 of 6212