Preserved Software
ID | Name | System(s) | Disks | Game ![]() | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
2562 | Napoleonics | ![]() | 1 | ![]() | OCS | EU | Retail | |
2818 | Skate of the Art | ![]() | 1 | ![]() | OCS | EU | Retail: Linel | |
3074 | Slayer | ![]() | 1 | ![]() | OCS | EU | Retail | |
3330 | Gravity | ![]() | 2 | ![]() | EU | Retail | ||
3586 | Lone Wolf: The Mirror of Death | ![]() | 1 | ![]() | EU | Retail | ||
3842 | Frogger II: Threeedeep! | ![]() | 1 | ![]() | US | Retail | Parker Brothers | |
4098 | Pastfinder | ![]() | 1 | ![]() | US | Retail | Activision | |
4354 | Tiger Road | ![]() | 1 | ![]() | US | Retail | Capcom | |
4610 | Boulder Dash | ![]() | 1 | ![]() | US | Retail | Micro Fun | |
4866 | Troll | ![]() | 1 | ![]() | EU | Retail | Palace Software | |
5378 | Book of the Dead | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
5634 | Galaxian | ![]() | 1 | ![]() | US | Budget | Thunder Mountain | |
5890 | Quo Vadis | ![]() | 1 | ![]() | EU | Retail | The Edge | |
6146 | Beamrider | ![]() | 1 | ![]() | World | Retail | ||
0003 | Cybernoid II: The Revenge | ![]() | 1 | ![]() | OCS | EU | Retail | Hewson Consultants Ltd |
0259 | Final Battle, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0771 | Ikari Warriors | ![]() | 1 | ![]() | OCS | EU | Retail | |
1027 | Gazza's Super Soccer | ![]() | 1 | ![]() | OCS | EU | Retail | |
1283 | Ooops Up | ![]() | 1 | ![]() | OCS | EU | Retail | |
1795 | King of Chicago, The | ![]() | 2 | ![]() | OCS | EU | Retail: alt1 | |
2307 | Perfect General, The | ![]() | 1 | ![]() | OCS | EU | Retail: v1.02 11.19.1991 | |
2819 | Brainball | ![]() | 1 | ![]() | OCS | EU | Coverdisk: Amiga Mania | |
3075 | Slayer | ![]() | 1 | ![]() | OCS | EU | Budget: Prism Leisure | |
3331 | Harley-Davidson: The Road to Sturgis | ![]() | 2 | ![]() | EU | Retail | ||
3587 | Lotus Esprit Turbo Challenge | ![]() | 1 | ![]() | EU | Retail | ||
3843 | Star Trek: The Rebel Universe | ![]() | 1 | ![]() | EU | Retail | Firebird | |
4099 | On-Track Racing | ![]() ![]() | 1 | ![]() | US | Retail | Gamestar | |
4355 | Ogre | ![]() | 1 | ![]() | US | Retail | Origin Systems | |
4611 | Prohibition | ![]() | 1 | ![]() | EU | Retail | Infogrames | |
4867 | Beyond Dark Castle | ![]() | 1 | ![]() | US | Retail | Activision | |
5123 | Destroyer Shirley Muldowney's Top Fuel Challenge Breakdance Super Cycle Championship Wrestling Wizard Warz California Games Street Sports Basketball Street Sports Soccer Final Assault Trantor - The Last Stormtrooper E-Motion Bedlam Super Huey The Deep Hunter's Moon Delta Sanxion QueDex Street Sports Baseball | ![]() | 10 | ![]() | DE | Compilation: Bonus-Box | Kixx | |
5379 | Bruce Lee | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
5635 | Deep Strike | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
5891 | Starball | ![]() | 1 | ![]() | DE | Budget | Rainbow Arts | |
6147 | Beyond the Forbidden Forest | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
0004 | Virus | ![]() | 1 | ![]() | OCS | EU | Retail | Firebird/Telecomsoft |
0260 | Hyperion | ![]() | 1 | ![]() | OCS | EU | Retail | |
0516 | Jungle Book, The | ![]() | 1 | ![]() | OCS | EU | Retail: DE? | |
0772 | Licence to Kill | ![]() | 1 | ![]() | OCS | EU | Retail | |
1028 | Gear Works | ![]() | 1 | ![]() | OCS | EU | Retail | |
1284 | Power, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
1540 | MoonShine Racers | ![]() | 2 | ![]() | OCS | EU | Retail | |
1796 | Torvak the Warrior | ![]() | 2 | ![]() | OCS | EU | Retail | |
2052 | Day of the Pharaoh | ![]() | 2 | ![]() | OCS | EU | Retail | |
2308 | Perfect General, The: World War II Battle Set | ![]() | 1 | ![]() | OCS | EU | Retail: Scenario Disk | |
2564 | Napoleon I - The Campaigns 1805-1814 | ![]() | 1 | ![]() | OCS | EU | Retail: v1.0 Internecine | |
3076 | Othello Killer | ![]() | 1 | ![]() | OCS | EU | Retail | |
3332 | The HiTEC Hanna-Barbera Cartoon Character Collection | ![]() | 1 | ![]() | EU | Retail | ||
3588 | Mask III: Venom Strikes Back | ![]() | 1 | ![]() | EU | Retail | ||
3844 | Shackled | ![]() | 1 | ![]() | EU | Retail | U.S. Gold |
Showing 51-100 of 6212