Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks ![]() | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0442 | Biing! | ![]() | 19 | ![]() | AGA | EU | Retail | |
2340 | Beneath a Steel Sky | ![]() | 15 | ![]() | OCS | EU | Retail | |
0461 | Beneath a Steel Sky | ![]() | 15 | ![]() | OCS | EU | Retail | |
0207 | Beneath a Steel Sky | ![]() | 15 | ![]() | OCS | EU | Retail | |
1763 | Rise of the Robots | ![]() | 13 | ![]() | AGA | EU | Retail | |
1814 | Adventures of Willy Beamish, The | ![]() | 12 | ![]() | OCS | EU | Retail: v1.0 | |
1667 | BloodNet - A Cyberpunk Gothic | ![]() | 12 | ![]() | AGA | EU | Retail: v1.00 | |
0463 | Biing! | ![]() | 12 | ![]() | OCS | EU | Retail | |
0476 | Erben der Erde: Die Grosse Suche | ![]() | 12 | ![]() | AGA | EU | Retail | |
0020 | Monkey Island 2: Le Chuck's Revenge | ![]() | 11 | ![]() | OCS | EU | Retail: v1.0 4/8/92 | LucasArts |
2596 | Monkey Island 2: Le Chuck's Revenge | ![]() | 11 | ![]() | OCS | EU | Retail: v1.0 4/23/92 | |
0077 | Monkey Island 2: Le Chuck's Revenge | ![]() | 11 | ![]() | OCS | EU | Retail: v1.0 4/22/92 | |
0851 | Indiana Jones and the Fate of Atlantis | ![]() | 11 | ![]() | OCS | EU | Retail: TGA, v1.06 10-12-92 | |
0342 | Indiana Jones and the Fate of Atlantis | ![]() | 11 | ![]() | OCS | EU | Retail: TGA, v1.0 10-28-92 | |
1639 | Indiana Jones and the Fate of Atlantis | ![]() | 11 | ![]() | OCS | EU | Retail: TGA, v1.0 3-2-93 | |
0971 | Flight of the Amazon Queen | ![]() | 11 | ![]() | OCS | EU | Retail | |
0735 | Super Street Fighter II Turbo | ![]() | 11 | ![]() | AGA | EU | Retail | |
2560 | Sixth Sense Investigations | ![]() | 10 | ![]() | AGA | EU | Retail | |
1793 | Rise of the Dragon | ![]() | 10 | ![]() | OCS | EU | Retail: v1.0 | |
0515 | Jonathan | ![]() | 10 | ![]() | OCS | EU | Retail | |
5123 | Destroyer Shirley Muldowney's Top Fuel Challenge Breakdance Super Cycle Championship Wrestling Wizard Warz California Games Street Sports Basketball Street Sports Soccer Final Assault Trantor - The Last Stormtrooper E-Motion Bedlam Super Huey The Deep Hunter's Moon Delta Sanxion QueDex Street Sports Baseball | ![]() | 10 | ![]() | DE | Compilation: Bonus-Box | Kixx | |
1824 | Innocent until Caught | ![]() | 10 | ![]() | OCS | EU | Retail | |
2349 | Star Crusader | ![]() | 10 | ![]() | AGA | EU | Retail | |
1365 | Rise of the Robots | ![]() | 10 | ![]() | ECS | EU | Retail | |
2390 | King's Quest VI: Heir Today, Gone Tomorrow | ![]() | 10 | ![]() | OCS | EU | Retail | |
2394 | Waxworks | ![]() | 10 | ![]() | OCS | EU | Retail | |
5221 | Bad Cat Danger Freak Denaris Garrison Graffiti Man Jinks Realm of the Trolls Rock 'n Roll Spherical Star Trash | ![]() | 10 | ![]() | EU | Compilation: 5th Anniversary | Rainbow Arts | |
2938 | Rise of the Dragon | ![]() | 10 | ![]() | OCS | EU | Retail: v1.0 | |
1178 | King's Quest VI: Heir Today, Gone Tomorrow | ![]() | 10 | ![]() | OCS | EU | Retail | |
1229 | Waxworks | ![]() | 10 | ![]() | OCS | EU | Retail | |
2274 | Waxworks | ![]() | 10 | ![]() | OCS | EU | Retail | |
2788 | Erben der Erde: Die Grosse Suche | ![]() | 10 | ![]() | OCS, ECS | EU | Retail | |
4360 | Ultima IV: Quest of the Avatar Ultima V: Warriors of Destiny Ultima VI: The False Prophet | ![]() | 9 | ![]() | US | Compilation: Ultima The Second Trilogy IV-V-VI | Origin Systems | |
1575 | Legend of Kyrandia, The - Book One | ![]() | 9 | ![]() | OCS | EU | Retail | |
2865 | Simon the Sorcerer | ![]() | 9 | ![]() | OCS | EU | Retail | |
0568 | Reunion | ![]() | 9 | ![]() | AGA | EU | Retail | |
2370 | Simon the Sorcerer | ![]() | 9 | ![]() | OCS | EU | Retail | |
1869 | Heart of China | ![]() | 9 | ![]() | OCS | EU | Retail: v1.0 | |
0372 | Legend of Kyrandia, The - Book One | ![]() | 9 | ![]() | OCS | EU | Retail | |
0898 | Simon the Sorcerer | ![]() | 9 | ![]() | AGA | EU | Retail | |
2692 | Simon the Sorcerer | ![]() | 9 | ![]() | AGA | EU | Retail | |
1434 | Simon the Sorcerer | ![]() | 9 | ![]() | OCS | EU | Retail | |
0969 | Heart of China | ![]() | 9 | ![]() | OCS | EU | Retail: v1.0 | |
0726 | Simon the Sorcerer | ![]() | 9 | ![]() | AGA | EU | Retail | |
2537 | Ambermoon | ![]() | 9 | ![]() | OCS | EU | Retail: v1.01 22.10.1993 | |
0806 | Schwarze Auge, Das: Die Schicksalsklinge | ![]() | 8 | ![]() | OCS, ECS | EU | Retail: V1.07 | |
2345 | BloodNet - A Cyberpunk Gothic | ![]() | 8 | ![]() | OCS | EU | Retail | |
5174 | BattleTech: The Crescent Hawk's Inception Fighter Bomber Gee Bee Air Rally Die Hard Ghostbusters II Grave Yardage The Last Ninja Rampage Shanghai Star Rank Boxing II | ![]() | 8 | ![]() | DE | Compilation: Power Hits | Activision | |
1868 | Quest for Glory II: Trial by Fire | ![]() | 8 | ![]() | OCS | EU | Retail: v1.109 | |
0348 | King's Quest V: Absence Makes the Heart Go Yonder | ![]() | 8 | ![]() | OCS | EU | Retail: v1.000.000 |
Showing 1-50 of 6212
BACK • NEXT