Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game | Chipset | Region | Version ![]() | Publisher |
---|---|---|---|---|---|---|---|---|
0083 | Sinbad and the Throne of the Falcon | ![]() | 2 | ![]() | OCS | US | Retail | |
0082 | Prince of Persia | ![]() | 1 | ![]() | OCS | EU | Retail | |
0080 | P.O.W. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0076 | Mega lo Mania | ![]() | 2 | ![]() | OCS | EU | Retail | |
0074 | Las Vegas | ![]() | 1 | ![]() | OCS | EU | Retail | |
0071 | John Madden Football | ![]() | 2 | ![]() | OCS | EU | Retail | |
0068 | Jim Power | ![]() | 2 | ![]() | OCS | EU | Retail | |
0067 | Interphase | ![]() | 1 | ![]() | OCS | EU | Retail | |
0065 | Gobliiins | ![]() | 3 | ![]() | OCS | EU | Retail | |
0061 | Firepower | ![]() | 1 | ![]() | OCS | EU | Retail | |
0059 | Dragon's Lair II: Time Warp | ![]() | 6 | ![]() | OCS | EU | Retail | |
0058 | Dragonflight | ![]() | 2 | ![]() | OCS | EU | Retail | |
0057 | Crack | ![]() | 1 | ![]() | OCS | EU | Retail | |
0055 | Bram Stoker's Dracula | ![]() | 2 | ![]() | OCS | EU | Retail | |
0048 | Jurassic Park | ![]() | 4 | ![]() | OCS | EU | Retail | |
0046 | Bard's Tale II, The: The Destiny Knight | ![]() | 1 | ![]() | OCS | EU | Retail | |
0045 | Amiga Karate | ![]() | 1 | ![]() | OCS | US | Retail | |
0044 | Alien Breed II: The Horror Continues | ![]() | 3 | ![]() | AGA | EU | Retail | |
0042 | World Class Rugby '95 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0040 | Toki | ![]() | 1 | ![]() | OCS | EU | Retail | |
0039 | Thunderhawk AH-73M | ![]() | 2 | ![]() | OCS | EU | Retail | |
0030 | Shadoworlds | ![]() | 2 | ![]() | OCS | EU | Retail | |
0220 | Pipe Mania | ![]() | 1 | ![]() | OCS | EU | Retail | |
0219 | Ork | ![]() | 2 | ![]() | OCS | EU | Retail | |
0218 | Midwinter | ![]() | 1 | ![]() | OCS | EU | Retail | |
0217 | Lotus III: The Ultimate Challenge | ![]() | 2 | ![]() | OCS | EU | Retail | |
0216 | Lancelot | ![]() | 1 | ![]() | OCS | EU | Retail | |
0215 | Knight Orc | ![]() | 1 | ![]() | OCS | EU | Retail | |
0214 | Escape from Colditz | ![]() | 1 | ![]() | OCS | EU | Retail | |
0213 | Cosmic Spacehead | ![]() | 2 | ![]() | OCS | EU | Retail | |
0212 | Chase H.Q. | ![]() | 1 | ![]() | OCS | EU | Retail | |
0211 | Bunny Bricks | ![]() | 1 | ![]() | OCS | EU | Retail | |
0210 | Bubble and Squeak | ![]() | 2 | ![]() | AGA | EU | Retail | |
0209 | Brutal Football | ![]() | 2 | ![]() | OCS | EU | Retail | |
0207 | Beneath a Steel Sky | ![]() | 15 | ![]() | OCS | EU | Retail | |
0205 | WWF Wrestle Mania | ![]() | 2 | ![]() | OCS | EU | Retail | |
0203 | Shadow Fighter | ![]() | 4 | ![]() | AGA | EU | Retail | |
0202 | Shadow Dancer | ![]() | 1 | ![]() | OCS | EU | Retail | |
0200 | Sensible Golf | ![]() | 2 | ![]() | OCS | EU | Retail | |
0199 | Ruff 'n' Tumble | ![]() | 2 | ![]() | OCS | EU | Retail | |
0198 | Real Ghostbusters, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0197 | Putty | ![]() | 3 | ![]() | OCS | EU | Retail | |
0196 | Pit Fighter | ![]() | 2 | ![]() | OCS | EU | Retail | |
0194 | North and South | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0192 | Kids' Academy | ![]() | 2 | ![]() | OCS | EU | Retail | |
0191 | Kick Off 3 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0190 | Kick Off 2: Winning Tactics | ![]() | 1 | ![]() | OCS | EU | Retail | |
0188 | Jungle Strike | ![]() | 3 | ![]() | OCS | EU | Retail | |
0187 | Ishar: Legend of the Fortress | ![]() | 2 | ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0186 | Hostages | ![]() | 1 | ![]() | OCS | EU | Retail |
Showing 1-50 of 6212
BACK • NEXT