Preserved Software
ID | Name | System(s) | Disks | Game | Chipset | Region | Version ![]() | Publisher |
---|---|---|---|---|---|---|---|---|
6146 | Beamrider | ![]() | 1 | ![]() | World | Retail | ||
0003 | Cybernoid II: The Revenge | ![]() | 1 | ![]() | OCS | EU | Retail | Hewson Consultants Ltd |
0259 | Final Battle, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0515 | Jonathan | ![]() | 10 | ![]() | OCS | EU | Retail | |
0771 | Ikari Warriors | ![]() | 1 | ![]() | OCS | EU | Retail | |
1027 | Gazza's Super Soccer | ![]() | 1 | ![]() | OCS | EU | Retail | |
1283 | Ooops Up | ![]() | 1 | ![]() | OCS | EU | Retail | |
1539 | Sierra Soccer: World Challenge Edition | ![]() | 2 | ![]() ![]() ![]() | OCS | EU | Retail | |
2051 | Ball Game, The | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
2563 | Bismarck | ![]() | 1 | ![]() | OCS | EU | Retail | |
3843 | Star Trek: The Rebel Universe | ![]() | 1 | ![]() | EU | Retail | Firebird | |
4099 | On-Track Racing | ![]() ![]() | 1 | ![]() | US | Retail | Gamestar | |
4355 | Ogre | ![]() | 1 | ![]() | US | Retail | Origin Systems | |
4611 | Prohibition | ![]() | 1 | ![]() | EU | Retail | Infogrames | |
4867 | Beyond Dark Castle | ![]() | 1 | ![]() | US | Retail | Activision | |
5379 | Bruce Lee | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
5635 | Deep Strike | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
5891 | Starball | ![]() | 1 | ![]() | DE | Budget | Rainbow Arts | |
6147 | Beyond the Forbidden Forest | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
0004 | Virus | ![]() | 1 | ![]() | OCS | EU | Retail | Firebird/Telecomsoft |
0260 | Hyperion | ![]() | 1 | ![]() | OCS | EU | Retail | |
0772 | Licence to Kill | ![]() | 1 | ![]() | OCS | EU | Retail | |
1028 | Gear Works | ![]() | 1 | ![]() | OCS | EU | Retail | |
1284 | Power, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
1540 | MoonShine Racers | ![]() | 2 | ![]() | OCS | EU | Retail | |
1796 | Torvak the Warrior | ![]() | 2 | ![]() | OCS | EU | Retail | |
2052 | Day of the Pharaoh | ![]() | 2 | ![]() | OCS | EU | Retail | |
2820 | Future Space | ![]() | 6 | ![]() | OCS | EU | Retail | |
3844 | Shackled | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
4100 | On-Court Tennis | ![]() | 1 | ![]() | US | Retail | Gamestar | |
4356 | Garry Kitchen's GameMaker: The Computer Game Design Kit | ![]() | 1 | ![]() | US | Retail | Activision | |
4612 | Sky Runner | ![]() | 1 | ![]() | EU | Retail | Cascade Games | |
4868 | Contra | ![]() | 1 | ![]() | US | Retail | Konami | |
5124 | Satan's Hollow | ![]() | 1 | ![]() | US | Retail | CBM | |
5380 | Fred Feuerstein | ![]() | 1 | ![]() | DE | Retail | Grandslam Entertainments | |
5636 | Turn n Burn | ![]() | 1 | ![]() | EU | Retail | Flair Software | |
5892 | MyChess II | ![]() | 1 | ![]() | US | Retail | Datamost | |
6148 | Biggles | ![]() | 1 | ![]() | EU | Retail | Mirrorsoft | |
0005 | Back to the Future Part II | ![]() | 1 | ![]() | OCS | EU | Retail | Image Works / Mirrorsoft |
0261 | Alien 3 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0517 | Karting Grand Prix | ![]() | 1 | ![]() | OCS | EU | Retail | |
0773 | Lost Patrol | ![]() | 2 | ![]() ![]() ![]() | OCS | EU | Retail | |
1029 | Ghostbusters II | ![]() | 2 | ![]() | OCS | EU | Retail | |
1541 | Beyond the Ice Palace | ![]() | 1 | ![]() | OCS | EU | Retail | |
2053 | Sargon III | ![]() | 1 | ![]() | OCS | EU | Retail | |
2821 | Leonardo | ![]() | 1 | ![]() | OCS | EU | Retail | |
3845 | Ramparts | ![]() | 1 | ![]() | EU | Retail | Go! | |
4101 | Howard The Duck: Adventure On Volcano Island | ![]() | 1 | ![]() | US | Retail | Activision | |
4613 | Zombi | ![]() | 1 | ![]() | EU | Retail | Ubi Soft | |
4869 | Street Rod | ![]() | 1 | ![]() | US | Retail | California Dreams |
Showing 51-100 of 6212