Preserved Software
ID | Name ![]() | System(s) | Disks | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
3271 | 500cc Grand Prix | ![]() | 1 | ![]() | EU | Retail | ||
3267 | 5th Gear | ![]() | 1 | ![]() | EU | Retail | ||
5576 | 5th Gear | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
1001 | 5th Gear | ![]() | 1 | ![]() | OCS | EU | Retail | |
0093 | 688 Attack Sub | ![]() | 1 | ![]() | OCS | EU | Retail | |
0956 | 7 Colors | ![]() | 1 | ![]() | OCS | EU | Retail | |
5795 | 720 Degrees | ![]() | 1 | ![]() | US | Retail | Mindscape | |
6134 | 720 Degrees | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
2976 | 9 Lives | ![]() | 1 | ![]() | OCS | EU | Retail | |
4230 | 9 to 5 Typing | ![]() | 1 | ![]() | US | Retail | Epyx | |
5065 | A Mind Forever Voyaging | ![]() | 1 | ![]() | US | Retail: C128, r77 | Infocom | |
4380 | A Nightmare On Elm Street | ![]() | 1 | ![]() | US | Retail: v2.6 | Monarch Software | |
3062 | A Prehistoric Tale | ![]() | 1 | ![]() | OCS | EU | Retail | |
3987 | A Question of Scruples - The Computer Edition | ![]() | 1 | ![]() | EU | Retail | Leisure Genius | |
3529 | A Question of Scruples - The Computer Edition | ![]() | 1 | ![]() | EU | Retail | ||
3601 | A Question of Sport | ![]() | 1 | ![]() | EU | Retail | ||
4193 | A Question of Sport | ![]() | 1 | ![]() | EU | Retail | Elite Systems | |
3496 | A Question of Sport | ![]() | 1 | ![]() | EU | Retail | ||
4580 | A View to a Kill - The Computer Game | ![]() | 1 | ![]() | EU | Retail | Domark | |
4584 | A View to a Kill - The Computer Game | ![]() | 1 | ![]() | EU | Retail | Domark | |
5386 | A View to a Kill - The Computer Game Codename MAT II The Pyramid Test Match Beaky and the Egg Snatchers | ![]() | 1 | ![]() | EU | Compilation: The New Thriller Pack | Prism Leisure | |
5387 | A View to a Kill - The Computer Game Test Match Beaky and the Egg Snatchers The Pyramid Codename MAT II Friday the 13th - The Computer Game | ![]() | 1 | ![]() | EU | Compilation: A View to a Kill Pack | Prism Leisure | |
1396 | A-10 Tank Killer | ![]() | 2 | ![]() | OCS | EU | Retail | |
2579 | A-Train | ![]() | 2 | ![]() | OCS | EU | Retail: v1.01 | |
0428 | A-Train | ![]() | 2 | ![]() | OCS | EU | Retail: v1.01 | |
1010 | A-Train | ![]() | 2 | ![]() | OCS | EU | Retail: v1.01 | |
1468 | A-Train Construction Set | ![]() | 2 | ![]() | OCS | EU | Retail: v1.00, Classic | |
1469 | A-Train Construction Set | ![]() | 2 | ![]() | OCS | EU | Retail: v1.00 | |
4045 | A.L.C.O.N. - The Allied League of Cosmic Nations | ![]() | 1 | ![]() | US | Retail | Taito | |
5083 | A.L.C.O.N. - The Allied League of Cosmic Nations | ![]() | 1 | ![]() | US | Retail | Taito | |
1592 | A320 Airbus Vol. 2 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0511 | Aaargh! | ![]() | 1 | ![]() | OCS | EU | Retail | |
0999 | Abandoned Places - A Time for Heroes | ![]() | 5 | ![]() | OCS | EU | Retail | |
1000 | Abandoned Places - A Time for Heroes | ![]() | 5 | ![]() | OCS | EU | Retail: Electronic Zoo | |
2000 | Abandoned Places 2 | ![]() | 5 | ![]() ![]() | OCS | EU | Retail | |
1714 | Abandoned Places Demo | ![]() | 1 | ![]() | OCS | EU | Coverdisk: v1.17 | |
1495 | ABC Monday Night Football | ![]() | 3 | ![]() | OCS | US | Retail: v1.1 | |
2451 | Abracadabra | ![]() | 2 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
5926 | Abyss | ![]() | 1 | ![]() | DE | Retail | Kingsoft | |
2943 | Academy - Tau Ceti II | ![]() | 1 | ![]() | OCS | EU | Retail | |
3269 | Academy - Tau Ceti II | ![]() | 1 | ![]() | EU | Retail | ||
1894 | Accordion | ![]() | 1 | ![]() | OCS | EU | Retail: v1.1 | |
4378 | ACE 2 - Air Combat Emulator 2 | ![]() | 1 | ![]() | US | Retail | UXB | |
4981 | ACE 2088 - The Space-Flight Combat Simulation | ![]() | 1 | ![]() | EU | Retail | Cascade Games | |
4265 | Ace of Aces | ![]() | 1 | ![]() | US | Retail | Accolade | |
5848 | Ace of Aces | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
5847 | AcroJet | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
4782 | Action Biker | ![]() ![]() | 1 | ![]() | US | Retail | Mastertronic | |
4038 | Action Biker | ![]() ![]() | 1 | ![]() | US | Retail | Mastertronic | |
4087 | Action Biker | ![]() | 1 | ![]() | US | Retail | Mastertronic |
Showing 51-100 of 6212