Preserved Software
ID | Name | System(s) | Disks | Game | Chipset ![]() | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
3353 | Beach Volley | ![]() | 2 | ![]() | EU | Retail | ||
3609 | Run the Gauntlet | ![]() | 1 | ![]() | EU | Retail | ||
3354 | Future Basketball | ![]() | 1 | ![]() | EU | Retail | ||
3610 | Saint and Greavsie | ![]() | 1 | ![]() | EU | Retail | ||
3355 | Get Dexter! | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | EU | Retail | ||
3611 | Scrabble Deluxe | ![]() | 1 | ![]() | EU | Retail | ||
3100 | I, Ball | ![]() | 1 | ![]() | EU | Retail | ||
3356 | Operation Thunderbolt | ![]() | 3 | ![]() | EU | Retail | ||
3612 | Combat Zone & Dead or Alive & Firestorm | ![]() | 1 | ![]() | EU | Retail: ShootAcular | ||
3101 | Spitfire 40 | ![]() | 1 | ![]() | EU | Retail | ||
3357 | Orbit 2000 | ![]() | 1 | ![]() | EU | Retail | ||
3613 | Skateball | ![]() | 1 | ![]() | EU | Retail | ||
3102 | UMS - The Universal Military Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3358 | Oriental Games | ![]() | 2 | ![]() | EU | Retail | ||
3614 | Skull and Crossbones | ![]() | 1 | ![]() | EU | Retail | ||
3103 | Trailblazer | ![]() | 1 | ![]() | EU | Retail | ||
3359 | Night Shift | ![]() | 2 | ![]() | EU | Retail | ||
3615 | The Spy Who Loved Me | ![]() | 1 | ![]() | EU | Retail | ||
3104 | Flimbo's Quest | ![]() | 1 | ![]() | EU | Retail | ||
3360 | HardBall! | ![]() | 1 | ![]() | EU | Retail: Accolade All Time Favourites | ||
3616 | Starring Charlie Chaplin | ![]() | 1 | ![]() | EU | Retail | ||
3105 | Continental Circus | ![]() | 2 | ![]() | EU | Retail | ||
3361 | Test Drive | ![]() | 2 | ![]() | EU | Retail: Accolade All Time Favourites | ||
3617 | Star Wars | ![]() | 1 | ![]() | EU | Retail | ||
3106 | Blasteroids | ![]() | 2 | ![]() | EU | Retail | ||
3362 | Mean 18 | ![]() | 3 | ![]() | EU | Retail: Accolade All Time Favourites | ||
3618 | Subbuteo - The Computer Game | ![]() | 1 | ![]() | EU | Retail | ||
3107 | SideWinder | ![]() | 2 | ![]() | EU | Retail | ||
3363 | Obliterator | ![]() | 2 | ![]() | EU | Retail | ||
3619 | The Sun Crosswords Volume 1 | ![]() | 1 | ![]() | EU | Retail | ||
3108 | Battle Chess | ![]() | 2 | ![]() | EU | Retail | ||
3364 | Championship Wrestling | ![]() | 1 | ![]() | EU | Retail | ||
3620 | Super Cycle | ![]() | 1 | ![]() | EU | Retail | ||
3109 | The Lurking Horror | ![]() | 1 | ![]() | EU | Retail: r203 | ||
3365 | Dames Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3621 | Tai-Pan | ![]() | 1 | ![]() | EU | Retail | ||
3110 | Whirligig | ![]() | 1 | ![]() | EU | Retail | ||
3366 | Mission Genocide | ![]() | 1 | ![]() | EU | Retail | ||
3622 | Terminator 2: Judgment Day | ![]() | 1 | ![]() | EU | Retail | ||
3111 | X-Out | ![]() | 2 | ![]() | EU | Retail | ||
3367 | Elite | ![]() | 1 | ![]() | EU | Retail | ||
3623 | Thunder Blade | ![]() | 1 | ![]() | EU | Retail | ||
3112 | Jewels of Darkness | ![]() | 1 | ![]() | EU | Retail | ||
3368 | Puzznic | ![]() | 1 | ![]() | EU | Retail | ||
3624 | ThunderCats | ![]() | 1 | ![]() | EU | Retail | ||
3113 | StarFlight | ![]() | 2 | ![]() | EU | Retail | ||
3369 | Prison | ![]() | 2 | ![]() ![]() ![]() ![]() | EU | Retail | ||
3625 | Tiger Road | ![]() | 1 | ![]() | EU | Retail | ||
3114 | Chip's Challenge | ![]() | 1 | ![]() | EU | Retail | ||
3370 | Red Heat | ![]() | 2 | ![]() | EU | Retail |
Showing 51-100 of 6212