Preserved Software
BACK • NEXT
| ID | Name | System(s) | Disks | Game | Chipset | Region ![]() | Version |
|---|---|---|---|---|---|---|---|
| 0083 | Sinbad and the Throne of the Falcon | ![]() | 2 | ![]() | OCS | US | Retail |
| 0045 | Amiga Karate | ![]() | 1 | ![]() | OCS | US | Retail |
| 0316 | Death Bringer | ![]() | 2 | ![]() | OCS | US | Retail: Spotlight |
| 0070 | Populous | ![]() | 1 | ![]() | OCS | US | Retail: v2.7 30.3.89 |
| 0086 | Speedball | ![]() | 1 | ![]() | OCS | US | Retail: v1.05 |
| 0466 | Captain Blood | ![]() | 1 | ![]() | OCS | US | Retail |
| 0498 | Lost Patrol | ![]() | 2 | ![]() | OCS | US | Retail |
| 0554 | Plutos | ![]() | 1 | ![]() | OCS | US | Retail |
| 0604 | World Games | ![]() | 1 | ![]() | OCS | US | Retail |
| 0628 | Archipelagos | ![]() | 1 | ![]() | OCS | US | Retail: Fanfare |
| 0672 | Clue - Master Detective | ![]() | 1 | ![]() | OCS | US | Retail |
| 0740 | Three Stooges, The | ![]() | 2 | ![]() | OCS | US | Retail |
| 0847 | Warlock | ![]() | 1 | ![]() | OCS | US | Retail |
| 0901 | Lemmings | ![]() | 2 | ![]() | OCS | US | Retail |
| 0902 | Defender of the Crown | ![]() | 2 | ![]() | OCS | US | Retail |
| 0903 | Skyfox | ![]() | 1 | ![]() | OCS | US | Retail |
| 0904 | Adventure Construction Set | ![]() | 1 | ![]() | OCS | US | Retail |
| 0905 | Archon II: Adept | ![]() | 1 | ![]() | OCS | US | Retail |
| 0906 | Hacker | ![]() | 1 | ![]() | OCS | US | Retail |
| 0907 | One-on-One | ![]() | 1 | ![]() | OCS | US | Retail |
| 0908 | Seven Cities of Gold | ![]() | 1 | ![]() | OCS | US | Retail |
| 0909 | Arcticfox | ![]() | 1 | ![]() | OCS | US | Retail |
| 0910 | Skyfox | ![]() | 1 | ![]() | OCS | US | Retail: HLS |
| 0912 | Little Computer People | ![]() | 1 | ![]() | OCS | US | Retail |
| 0914 | Archon: The Light and The Dark | ![]() | 1 | ![]() | OCS | US | Retail |
| 0915 | Ebonstar | ![]() | 1 | ![]() | OCS | US | Retail |
| 0919 | Harrier Combat Simulator | ![]() | 1 | ![]() | OCS | US | Retail |
| 0921 | Flight Simulator II | ![]() | 1 | ![]() | OCS | US | Retail: v1.0 |
| 0922 | GFL Championship Football | ![]() | 1 | ![]() | OCS | US | Retail |
| 0928 | Lost Treasures of Infocom, The | ![]() | 6 | ![]() | OCS | US | Retail |
| 0942 | Battle Squadron | ![]() | 1 | ![]() | OCS | US | Retail |
| 0944 | R/C Aerochopper | ![]() | 1 | ![]() | OCS | US | Retail: Issue 1.1 |
| 0945 | Purple Saturn Day | ![]() | 1 | ![]() | OCS | US | Retail |
| 0946 | Fighter Duel Pro | ![]() | 3 | ![]() | OCS | US | Retail: v1.0 9.25.92 |
| 0947 | Afterburner | ![]() | 1 | ![]() | OCS | US | Budget |
| 0948 | Thunder Blade | ![]() | 1 | ![]() | OCS | US | Budget |
| 0949 | Silent Service II | ![]() | 2 | ![]() | OCS | US | Retail: v1.01 7.8.1991 |
| 0951 | Mind Walker | ![]() | 1 | ![]() | OCS | US | Retail |
| 0952 | Peter Beardsley's International Football | ![]() | 1 | ![]() | OCS | US | Retail |
| 0953 | Street Sports Basketball | ![]() | 1 | ![]() | OCS | US | Retail |
| 0978 | RoboCop 3D | ![]() | 3 | ![]() | OCS | US | Retail |
| 0992 | Treasures of the Savage Frontier | ![]() | 3 | ![]() | OCS | US | Retail: v1.00 |
| 1074 | Bionic Commando | ![]() | 1 | ![]() | OCS | US | Retail |
| 1136 | Arkanoid | ![]() | 1 | ![]() | OCS | US | Retail: v1.05 3.31.88 |
| 1142 | Stunt Track Racer | ![]() | 2 | ![]() | OCS | US | Retail |
| 1167 | Deep Space | ![]() | 1 | ![]() | OCS | US | Retail: v1.00a |
| 1171 | Back to the Future Part III | ![]() | 2 | ![]() | OCS | US | Retail |
| 1173 | Hostage - Rescue Mission | ![]() | 1 | ![]() | OCS | US | Retail |
| 1174 | Monty Python's Flying Circus | ![]() | 1 | ![]() | OCS | US | Retail |
| 1175 | Theme Park Mystery | ![]() | 1 | ![]() | OCS | US | Retail |
Showing 1-51 of 3629
BACK • NEXT


![[uk]](/lib/tpl/sps/layout/l_uk.gif)