Preserved Software
| ID | Name ![]() | System(s) | Disks | Game | Chipset | Region | Version |
|---|---|---|---|---|---|---|---|
| 2943 | Academy - Tau Ceti II | ![]() | 1 | ![]() | OCS | EU | Retail |
| 1894 | Accordion | ![]() | 1 | ![]() | OCS | EU | Retail: v1.1 |
| 3270 | Action Fighter | ![]() | 1 | ![]() | EU | Retail | |
| 3040 | Action Fighter | ![]() ![]() | 2 | ![]() | OCS | EU | Budget: Kixx |
| 1243 | Action Fighter | ![]() | 1 | ![]() | OCS | EU | Retail: Les Fous du Volant |
| 3551 | Action Force II: International Heroes | ![]() | 1 | ![]() | EU | Retail | |
| 3500 | Action Force: International Heroes | ![]() | 1 | ![]() | EU | Retail | |
| 3312 | Action Service | ![]() | 1 | ![]() | EU | Retail | |
| 1949 | Action Service | ![]() | 1 | ![]() | OCS | EU | Retail: European Dreams |
| 1950 | Action Service | ![]() | 1 | ![]() | OCS | EU | Retail |
| 1002 | Action Stations! | ![]() | 2 | ![]() | OCS | EU | Retail: v1.48 |
| 0419 | Addams Family, The | ![]() | 1 | ![]() ![]() ![]() | OCS | EU | Retail |
| 3116 | Addictaball | ![]() | 1 | ![]() | EU | Retail | |
| 3174 | adidas Championship Tie-Break | ![]() | 1 | ![]() | EU | Retail | |
| 2637 | adidas Championship Tie-Break | ![]() | 1 | ![]() | OCS | EU | Retail |
| 3501 | adidas Championship Tie-Break | ![]() | 1 | ![]() | EU | Retail | |
| 3495 | adidas Championship Tie-Break | ![]() | 1 | ![]() | EU | Retail | |
| 2406 | ADS - Advanced Destroyer Simulator | ![]() | 1 | ![]() | OCS | EU | Retail: v1.0 |
| 2151 | ADS - Advanced Destroyer Simulator | ![]() | 1 | ![]() | OCS | EU | Retail: v1.0 |
| 3314 | Advanced Fruit Machine Simulator | ![]() | 1 | ![]() | EU | Retail | |
| 0622 | Advanced Fruit Machine Simulator | ![]() | 1 | ![]() | OCS | EU | Retail: no title screen |
| 3117 | Advanced Rugby Simulator | ![]() | 1 | ![]() | EU | Retail | |
| 0094 | Advanced Ski Simulator | ![]() | 1 | ![]() | OCS | EU | Retail |
| 1805 | Advanced Ski Simulator | ![]() | 1 | ![]() | OCS | EU | Retail: alt1 |
| 2261 | Advantage Tennis | ![]() | 1 | ![]() ![]() ![]() | OCS | EU | Retail |
| 0904 | Adventure Construction Set | ![]() | 1 | ![]() | OCS | US | Retail |
| 2076 | Adventures in Math | ![]() | 2 | ![]() | OCS | EU | Retail |
| 2458 | Adventures of Quik and Silva, The | ![]() | 1 | ![]() | OCS | EU | Retail |
| 1399 | Adventures of Robin Hood, The | ![]() | 1 | ![]() ![]() ![]() ![]() | OCS | EU | Retail |
| 1814 | Adventures of Willy Beamish, The | ![]() | 12 | ![]() | OCS | EU | Retail: v1.0 |
| 1169 | African Raiders | ![]() | 1 | ![]() | OCS | EU | Retail |
| 1084 | After the War | ![]() | 1 | ![]() | OCS | EU | Retail: Magnum |
| 0947 | Afterburner | ![]() | 1 | ![]() | OCS | US | Budget |
| 0095 | Afterburner | ![]() | 2 | ![]() | OCS | EU | Retail |
| 3118 | Afterburner | ![]() | 2 | ![]() | EU | Retail | |
| 2862 | AGE - Advanced Galactic Empire | ![]() | 2 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail |
| 2701 | Agony | ![]() | 3 | ![]() | OCS | US | Retail |
| 0960 | Agony | ![]() | 3 | ![]() | OCS | EU | Retail |
| 1003 | Air Bucks | ![]() | 2 | ![]() | OCS | EU | Retail: v1.2 |
| 2567 | Air Bucks | ![]() | 2 | ![]() | AGA | EU | Retail: v1.2 |
| 1320 | Air Support | ![]() | 2 | ![]() | OCS | EU | Retail |
| 1325 | Air Support | ![]() | 2 | ![]() | OCS | US | Retail |
| 3034 | Airball | ![]() | 1 | ![]() | OCS | EU | Retail |
| 0100 | Airborne Ranger | ![]() | 1 | ![]() | OCS | EU | Retail |
| 2679 | AirForce Commander | ![]() | 2 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail |
| 0420 | Aladdin | ![]() | 3 | ![]() | AGA | EU | Retail |
| 2073 | Alcatraz | ![]() | 2 | ![]() | OCS | EU | Retail |
| 2087 | Alert | ![]() | 1 | ![]() | OCS | EU | Retail |
| 0422 | Alfred Chicken | ![]() | 1 | ![]() | OCS | EU | Retail |
| 0623 | Alfred Chicken | ![]() | 2 | ![]() | AGA | EU | Retail |
Showing 51-101 of 3629


![[uk]](/lib/tpl/sps/layout/l_uk.gif)



![[de]](/lib/tpl/sps/layout/l_de.gif)
![[fr]](/lib/tpl/sps/layout/l_fr.gif)

![[it]](/lib/tpl/sps/layout/l_it.gif)
![[es]](/lib/tpl/sps/layout/l_es.gif)