Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game | Chipset | Region ![]() | Version | Publisher |
---|---|---|---|---|---|---|---|---|
5900 | Halleyn komeetta | ![]() | 1 | ![]() | FI | Retail | Amersoft | |
5907 | Afrikan Tähti | ![]() | 1 | ![]() | FI | Retail | Amersoft | |
5908 | Uuno Turhapuro muuttaa maalle | ![]() | 1 | ![]() | FI | Retail | Amersoft | |
6145 | Battleships | ![]() | 1 | ![]() | World | EDOS | ||
6146 | Beamrider | ![]() | 1 | ![]() | World | Retail | ||
6157 | Champions of Krynn | ![]() | 3 | ![]() | World | Retail: v1.1 | ||
6176 | FunSchool3: For 5 to 7 Year Olds | ![]() | 1 | ![]() | World | Retail | ||
6177 | FunSchool4: 7 to 11 Year Olds | ![]() | 1 | ![]() | World | Retail | ||
3758 | Running Man, The | ![]() | 1 | ![]() | World | EDOS | ||
4552 | Finders Keepers | ![]() | 1 | ![]() | World | Retail | Mastertronic | |
4553 | Captive, The | ![]() | 1 | ![]() | World | Retail | Mastertronic | |
4554 | Last V8, The | ![]() | 1 | ![]() | World | Retail | Mastertronic | |
4555 | Last V8, The | ![]() | 1 | ![]() | World | Retail: C128 | Mastertronic | |
4560 | More Adventures of Big Mac the Mad Maintenance Man | ![]() | 1 | ![]() | World | Retail | Mastertronic | |
4303 | Hexpert | ![]() | 1 | ![]() | CA | Retail | Advantage Computer Accessories | |
4608 | Mythos 1 | ![]() | 1 | ![]() | DE | Retail | Ariolasoft | |
5120 | Volfied | ![]() | 1 | ![]() | DE | Retail | Empire | |
5889 | Annalen der Römer | ![]() | 1 | ![]() | DE | Retail | PSS | |
5122 | Bob Moran: Rittertum | ![]() | 1 | ![]() | DE | Retail | Infogrames | |
5123 | Destroyer Shirley Muldowney's Top Fuel Challenge Breakdance Super Cycle Championship Wrestling Wizard Warz California Games Street Sports Basketball Street Sports Soccer Final Assault Trantor - The Last Stormtrooper E-Motion Bedlam Super Huey The Deep Hunter's Moon Delta Sanxion QueDex Street Sports Baseball | ![]() | 10 | ![]() | DE | Compilation: Bonus-Box | Kixx | |
5891 | Starball | ![]() | 1 | ![]() | DE | Budget | Rainbow Arts | |
5380 | Fred Feuerstein | ![]() | 1 | ![]() | DE | Retail | Grandslam Entertainments | |
4872 | Madness | ![]() | 1 | ![]() | DE | Retail | Eurogold | |
5641 | Atomix | ![]() | 1 | ![]() | DE | Retail | Thalion | |
3850 | Circus Games | ![]() | 1 | ![]() | DE | Retail | Tynesoft | |
5642 | Yuppi's Revenge | ![]() | 1 | ![]() | DE | Retail | Ariolasoft | |
5644 | Crime Time | ![]() | 1 | ![]() | DE | Retail: v1.08 | Starbyte | |
5645 | Cubulus | ![]() | 1 | ![]() | DE | Retail: v1.0 | Software 2000 | |
5646 | Battle Command | ![]() | 1 | ![]() | DE | Retail | Ocean | |
4623 | Desert Fox | ![]() | 1 | ![]() | DE | Retail | U.S. Gold | |
5647 | Bundesliga Manager | ![]() | 1 | ![]() | DE | Retail: v2.0 | Software 2000 | |
5136 | BMX Simulator | ![]() | 1 | ![]() | DE | Retail | Codemasters | |
5648 | Spider | ![]() | 1 | ![]() | DE | Retail | Addictive Games | |
5904 | Blood Brothers | ![]() | 1 | ![]() | DE | Retail | Gremlin Graphics | |
5651 | Build It! - Das Bauhaus | ![]() | 1 | ![]() | DE | Retail: v1.0 | Software 2000 | |
5652 | Lettrix | ![]() | 1 | ![]() | DE | Retail: v1.0 | Software 2000 | |
4885 | Shoot'Em-Up Construction Kit | ![]() | 1 | ![]() | DE | Retail | Palace Software | |
5141 | Operation Hong Kong | ![]() | 1 | ![]() | DE | Retail | Golden Games | |
5653 | Shiftrix | ![]() | 1 | ![]() | DE | Retail: v1.0 | Software 2000 | |
5654 | Pictionary | ![]() | 1 | ![]() | DE | Retail | Domark | |
5655 | International Sports Challenge | ![]() | 1 | ![]() | DE | Retail | Arcade Masters | |
3865 | Mission Elevator | ![]() | 1 | ![]() | DE | Retail | Eurogold | |
4634 | Neuromancer - A Cyberpunk Role-Playing Adventure | ![]() | 2 | ![]() | DE | Retail | Electronic Arts | |
4890 | Blueberry | ![]() | 2 | ![]() | DE | Retail | Infogrames | |
4635 | Mord an Bord | ![]() | 1 | ![]() | DE | Retail | Ariolasoft | |
4891 | Iron Lord | ![]() | 1 | ![]() | DE | Retail | Ubi Soft | |
4892 | Star Control | ![]() | 1 | ![]() | DE | Retail | Accolade | |
4637 | NEXUS | ![]() | 1 | ![]() | DE | Retail | U.S. Gold | |
5149 | Kick Off | ![]() | 1 | ![]() | DE | Retail | Anco Software | |
5917 | Rebel Racer | ![]() | 1 | ![]() | DE | Retail | Starbyte |
Showing 1-50 of 6212
BACK • NEXT