Preserved Software
BACK • NEXT
ID | Name ![]() | System(s) | Disks | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
5113 | Zynaps Exolon Xevious Trantor - The Last Stormtrooper Cybernoid: The Fighting Machine NorthStar VENOM Strikes Back | ![]() | 2 | ![]() | EU | Compilation: Space Ace | Gremlin Graphics | |
4158 | Zynaps Exolon RanaRama Uridium Plus | ![]() | 1 | ![]() | EU | Compilation: Four Smash Hits | Hewson Consultants | |
4432 | Zynaps | ![]() | 1 | ![]() | EU | Retail | Hewson Consultants | |
0879 | Zynaps | ![]() | 1 | ![]() | OCS | EU | Retail | |
1057 | Zyconix | ![]() | 1 | ![]() | OCS | EU | Retail | |
5666 | Zorro | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
3791 | Zorro | ![]() ![]() | 1 | ![]() | US | Retail | Datasoft | |
1411 | Zork Zero | ![]() | 1 | ![]() | OCS | US | Retail: r366 | |
2042 | Zork Trilogy | ![]() | 1 | ![]() | OCS | US | Retail: Zork I r88, Zork II v48, Zork III r17 | |
5079 | Zork Quest No. 2: The Crystal of Doom | ![]() | 1 | ![]() | US | Retail | Infocom | |
4671 | Zork III: The Dungeon Master | ![]() | 1 | ![]() | US | Retail: r15 | CBM | |
4674 | Zork II: The Wizard of Frobozz | ![]() | 1 | ![]() | US | Retail: r22 | CBM | |
2542 | Zork II | ![]() | 1 | ![]() | OCS | EU | Retail: v48 | |
4134 | Zork I: The Great Underground Empire | ![]() | 1 | ![]() | US | Retail: r30 | CBM | |
5076 | Zork I: The Great Underground Empire | ![]() | 1 | ![]() | US | Retail: r88 | Infocom | |
5078 | Zork I: The Great Underground Empire | ![]() | 1 | ![]() | US | Retail: r28 | Infocom | |
2681 | Zork I | ![]() | 1 | ![]() | OCS | EU | Retail: r88 | |
4161 | Zoom! | ![]() | 1 | ![]() | US | Retail | Discovery Software International | |
1910 | Zoom | ![]() | 1 | ![]() | OCS | EU | Retail | |
1111 | Zool 2 | ![]() | 2 | ![]() | OCS | EU | Retail | |
2427 | Zool 2 | ![]() | 2 | ![]() | AGA | EU | Retail: Commodore Combat | |
0415 | Zool 2 | ![]() | 2 | ![]() | AGA | EU | Retail | |
2426 | Zool | ![]() | 2 | ![]() | OCS | EU | Retail: Award Winners Gold Edition | |
0893 | Zool | ![]() | 2 | ![]() | OCS | EU | Retail | |
1675 | Zool | ![]() | 2 | ![]() | AGA | EU | Retail | |
1618 | Zone Warrior | ![]() | 2 | ![]() | OCS | EU | Retail | |
4318 | Zone Ranger | ![]() | 1 | ![]() | US | Retail | Activision | |
4613 | Zombi | ![]() | 1 | ![]() | EU | Retail | Ubi Soft | |
2768 | Zombi | ![]() | 1 | ![]() | OCS | EU | Retail: mastered with virus | |
4410 | Zoids - The Battle Begins | ![]() | 1 | ![]() | EU | Retail | Martech | |
3789 | Zoids | ![]() | 1 | ![]() | US | Retail | Electric Dreams | |
5732 | Zodiac | ![]() | 1 | ![]() | EU | Retail | Anirog Software | |
3001 | Ziriax | ![]() | 1 | ![]() | OCS | EU | Retail | |
4881 | Zim Sala Bim | ![]() | 1 | ![]() | EU | Retail | Melbourne House | |
4408 | Zig Zag | ![]() | 1 | ![]() | EU | Retail | Mirrorsoft | |
4859 | Zero Gravity | ![]() | 1 | ![]() | EU | Retail | EAS Software | |
5618 | Zeppelin Rescue | ![]() | 1 | ![]() | US | Retail: v1.3 | Computer Software Associates | |
3788 | Zenji | ![]() | 1 | ![]() | US | Retail | Activision | |
0608 | Zeewolf 2: Wild Justice | ![]() | 1 | ![]() | OCS | EU | Retail | |
0414 | Zeewolf | ![]() | 1 | ![]() | OCS | EU | Retail: v1.02 | |
4628 | Zaxxon | ![]() | 1 | ![]() | EU | Retail | Synsoft | |
5744 | Zaxxon | ![]() | 1 | ![]() | US | Budget | Thunder Mountain | |
4787 | Zarjaz | ![]() | 1 | ![]() | EU | Retail | Reaktör | |
1684 | Zargon | ![]() | 1 | ![]() | OCS | EU | Retail | |
1501 | Zarathrusta | ![]() | 1 | ![]() | OCS | EU | Retail | |
1482 | Zany Golf | ![]() | 1 | ![]() | OCS | US | Retail | |
4750 | Zamzara | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
2365 | Zak McKracken and the Alien Mindbenders | ![]() | 2 | ![]() | OCS | EU | Retail | |
4704 | Zak McKracken and the Alien Mindbenders | ![]() | 2 | ![]() | DE | Retail | Lucasfilm Games | |
0413 | Zak McKracken and the Alien Mindbenders | ![]() | 2 | ![]() | OCS | EU | Retail |
Showing 1-50 of 6212
BACK • NEXT