Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game | Chipset ![]() | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
3840 | F-15 Strike Eagle | ![]() ![]() | 1 | ![]() | US | Retail | MicroProse | |
4096 | Pitfall! | ![]() | 1 | ![]() | US | Retail | Activision | |
4352 | Thinking Cap | ![]() | 1 | ![]() | US | Retail | Brøderbund | |
4608 | Mythos 1 | ![]() | 1 | ![]() | DE | Retail | Ariolasoft | |
4864 | Armageddon Man, The | ![]() | 1 | ![]() | EU | Retail | Martech | |
5120 | Volfied | ![]() | 1 | ![]() | DE | Retail | Empire | |
5376 | Defender of the Crown | ![]() | 1 | ![]() | EU | Retail | Mirrorsoft | |
5632 | Subbuteo - The Computer Game | ![]() | 1 | ![]() | EU | Retail | Electronic Zoo | |
5888 | Space Gun | ![]() | 1 | ![]() | EU | Retail | Ocean | |
6144 | Battles of Napoleon - A Construction Set | ![]() | 2 | ![]() | US | Retail: v1.0 | SSI | |
3841 | S.W.A.T. | ![]() ![]() | 1 | ![]() | US | Retail | Mastertronic | |
4097 | Pitfall! Demon Attack | ![]() ![]() | 1 | ![]() | US | Compilation: Pitfall! & Demon Attack | Activision | |
4353 | Street Fighter | ![]() | 1 | ![]() | US | Retail | Capcom | |
4609 | Heist, The | ![]() | 1 | ![]() | US | Retail | Micro Fun | |
4865 | Biggles | ![]() | 1 | ![]() | EU | Retail | Micropool | |
5121 | Buggy Boy | ![]() | 1 | ![]() | EU | Budget | Encore | |
5377 | Barbarian II: The Dungeon of Drax | ![]() | 1 | ![]() | EU | Retail | Palace Software | |
5633 | Dizzy CJ's Elephant Antics Seymour Goes to Hollywood Spike in Transilvania Slightly Magic | ![]() | 1 | ![]() | EU | Compilation: Cartoon Collection | Codemasters | |
5889 | Annalen der Römer | ![]() | 1 | ![]() | DE | Retail | PSS | |
6145 | Battleships | ![]() | 1 | ![]() | World | EDOS | ||
3842 | Frogger II: Threeedeep! | ![]() | 1 | ![]() | US | Retail | Parker Brothers | |
4098 | Pastfinder | ![]() | 1 | ![]() | US | Retail | Activision | |
4354 | Tiger Road | ![]() | 1 | ![]() | US | Retail | Capcom | |
4610 | Boulder Dash | ![]() | 1 | ![]() | US | Retail | Micro Fun | |
4866 | Troll | ![]() | 1 | ![]() | EU | Retail | Palace Software | |
5122 | Bob Moran: Rittertum | ![]() | 1 | ![]() | DE | Retail | Infogrames | |
5378 | Book of the Dead | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
5634 | Galaxian | ![]() | 1 | ![]() | US | Budget | Thunder Mountain | |
5890 | Quo Vadis | ![]() | 1 | ![]() | EU | Retail | The Edge | |
6146 | Beamrider | ![]() | 1 | ![]() | World | Retail | ||
3843 | Star Trek: The Rebel Universe | ![]() | 1 | ![]() | EU | Retail | Firebird | |
4099 | On-Track Racing | ![]() ![]() | 1 | ![]() | US | Retail | Gamestar | |
4355 | Ogre | ![]() | 1 | ![]() | US | Retail | Origin Systems | |
4611 | Prohibition | ![]() | 1 | ![]() | EU | Retail | Infogrames | |
4867 | Beyond Dark Castle | ![]() | 1 | ![]() | US | Retail | Activision | |
5123 | Destroyer Shirley Muldowney's Top Fuel Challenge Breakdance Super Cycle Championship Wrestling Wizard Warz California Games Street Sports Basketball Street Sports Soccer Final Assault Trantor - The Last Stormtrooper E-Motion Bedlam Super Huey The Deep Hunter's Moon Delta Sanxion QueDex Street Sports Baseball | ![]() | 10 | ![]() | DE | Compilation: Bonus-Box | Kixx | |
5379 | Bruce Lee | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
5635 | Deep Strike | ![]() | 1 | ![]() | EU | Budget | Prism Leisure | |
5891 | Starball | ![]() | 1 | ![]() | DE | Budget | Rainbow Arts | |
6147 | Beyond the Forbidden Forest | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
3844 | Shackled | ![]() | 1 | ![]() | EU | Retail | U.S. Gold | |
4100 | On-Court Tennis | ![]() | 1 | ![]() | US | Retail | Gamestar | |
4356 | Garry Kitchen's GameMaker: The Computer Game Design Kit | ![]() | 1 | ![]() | US | Retail | Activision | |
4612 | Sky Runner | ![]() | 1 | ![]() | EU | Retail | Cascade Games | |
4868 | Contra | ![]() | 1 | ![]() | US | Retail | Konami | |
5124 | Satan's Hollow | ![]() | 1 | ![]() | US | Retail | CBM | |
5380 | Fred Feuerstein | ![]() | 1 | ![]() | DE | Retail | Grandslam Entertainments | |
5636 | Turn n Burn | ![]() | 1 | ![]() | EU | Retail | Flair Software | |
5892 | MyChess II | ![]() | 1 | ![]() | US | Retail | Datamost | |
6148 | Biggles | ![]() | 1 | ![]() | EU | Retail | Mirrorsoft |
Showing 1-50 of 6212
BACK • NEXT